सुन्नुहोस
Thursday, March 19, 2009
TOP 20 TYCOONS IN THE WORLD and THEIR SOURCE OF INCOME
0 comments Posted by Anish Aaryan at 12:36 AMWorld's most wealthiest TYCOONS and the their source of INCOME.Also see what the WEALTH-METER shows: who has added and who has lost the WEALTH.
No. | Name | Net worth ( USD) | Age | | Residence | Sources of wealth |
---|---|---|---|---|---|---|
&0000000000000001.0000001▲ | Gates, BillBill Gates | $40.0 billion ▼ | 53 | US | US | Microsoft |
&0000000000000002.0000002▼ | Buffett, WarrenWarren Buffett | $37.0 billion ▼ | 78 | US | US | Berkshire Hathaway |
&0000000000000003.0000003▼ | Helú, Carlos SlimCarlos Slim Helú | $35.0 billion ▼ | 69 | Mexico | Mexico | Telmex, América Móvil |
&0000000000000004.0000004▲ | Ellison, LawrenceLawrence Ellison | $22.5 billion ▼ | 64 | US | US | Oracle Corporation |
&0000000000000005.0000005▲ | Kamprad, IngvarIngvar Kamprad and family | $22.0 billion ▼ | 82 | Sweden | Switzerland | IKEA |
&0000000000000006.0000006▲ | Albrecht, KarlKarl Albrecht | $21.5 billion ▼ | 89 | Germany | Germany | Aldi Süd |
&0000000000000007.0000007▼ | Ambani, MukeshMukesh Ambani | $19.5 billion ▼ | 51 | India | India | Reliance Industries |
&0000000000000008.0000008▼ | Mittal, LakshmiLakshmi Mittal | $19.3 billion ▼ | 58 | India | UK | Arcelor Mittal |
&0000000000000009.0000009▲ | Albrecht, TheoTheo Albrecht | $18.8 billion ▼ | 86 | Germany | Germany | ALDI Nord, Trader Joe's |
&0000000000000010.00000010▲ | Ortega, AmancioAmancio Ortega | $18.3 billion ▼ | 73 | Spain | Spain | Inditex Group |
&0000000000000011.00000011▲ | Walton, JimJim Walton | $17.8 billion ▼ | 61 | US | US | Wal-Mart |
&0000000000000012.00000012▲ | Walton, AliceAlice Walton | $17.6 billion ▼ | 59 | US | US | Wal-Mart |
&0000000000000012.00000012▲ | Walton, ChristyChristy Walton | $17.6 billion ▼ | 54 | US | US | Wal-Mart |
&0000000000000012.00000012▲ | Walton, S. RobsonS. Robson Walton | $17.6 billion ▼ | 65 | US | US | Wal-Mart |
&0000000000000015.00000015▼ | Arnault, BernardBernard Arnault | $16.5 billion ▼ | 60 | France | France | LVMH Moët Hennessy • Louis Vuitton |
&0000000000000016.00000016▼ | Ka-shing, LiLi Ka-shing | $16.2 billion ▼ | 80 | HongKong | HongKong | Cheung Kong Holdings, Hutchison Whampoa |
&0000000000000017.00000017▲ | Bloomberg, MichaelMichael Bloomberg | $16.0 billion ▲ | 67 | US | US | Bloomberg L.P. |
&0000000000000018.00000018▲ | Persson, StefanStefan Persson | $14.5 billion ▼ | 61 | Sweden | Sweden | Hennes & Mauritz |
&0000000000000019.00000019▲ | Koch, CharlesCharles Koch | $14.0 billion ▼ | 73 | US | US | Koch Industries |
&0000000000000019.00000019▲ | Koch, David H.David H. Koch | $14.0 billion ▼ | 68 | US | US | Koch Industries |
Subscribe to:
Posts (Atom)